- Product Feature
- Machine Parameter
- Video
- Applications
Product Feature
1、With 8 industrial piezo printhead at 7 droplet to bring production speed of 113 sqm per hour.
2、Two piece of big size permanent tension control rollers employed to accommodate different types of media.
3、Automatically negative pressure maintained inside sub-tank.
4、Automatic wiping system for easy printhead maintenance.
5、Degas on the flow.
Machine Parameter
• Technical Specifications
Model | FY-3200TX/F6 | FY-3200TX/F8 | |
Printhead | Drop-on-demand piezo, 1024 nozzles,4 level gray scale | ||
Number of Printhead | 6 | 8 | |
Print Width | 3200mm(125.98”) | ||
print Speed * | 3 PASS | 56.5m2/h | 113m2/h |
4PASS | 42.5m2/h | 85m2/h | |
6PASS | 28m2/h | 56m2/h | |
Media | Width | 3300mm | |
Type | Polyester fabric | ||
Ink | Disperse ink | ||
Ink supply system | Negative pressure ink supply | ||
Cleaningand Maintenancesystem | Individual Puring System,Automatic capping | ||
RIP Software | United Fancy | ||
Print Interface | Rj45 | ||
Air Pressure Requirement | Positive 6KG | ||
Power Specifcation | Printer | AC220V 50HZ 9A 1980W | |
Dryer | AC220V 50HZ 38A 8360W | ||
Printer Dimensions | L5277mmxW1512mmxH1778mm 1588kg | ||
Package Size | L5430mmxW1100mmxH2000mm 1945kg | ||
Optional | Orine degaaficaton | 4-Way online degasification lung | |
Air filter | Power:AC220V2200W Dimensions:L600mmxW600mmxH 1600mm | ||
Color fixer | Power:AC380V12000W Dimensions:L4330mmxW600mmxH900mm |
1、The speed listed above is printing with medium feather on,a difference of10%may occur when running with different computers.
2、Product specifications are subject to change without notice in advance.Color and shape in picture are for reference,computer and monitor not included.AII rights reserved!
Applications
INQUIRY
Related Product
-
Dye-sub Direct Printer
Model:FY-3200TX