เครื่องพิมพ์ UV ไฮบริดเพื่อพิมพ์บนวัสดุทั้งแข็งและยืดหยุ่น
รุ่น:FY-UV1800 series
Printhead:Drop-on-demand piezo,1024 nozzles,4 level gray scale / Drop-on-demand piezo,636 nozzles
ความกว้างการพิมพ์:1800mm
Media type:Soft material like SAV,PET Film,canvas,leather,as well as rigid material like KT board,PS board,PP hollow...
- คุณสมบัติของผลิตภัณฑ์
- พารามิเตอร์ของเครื่องจักร
- วีดีโอ
- การใช้งาน
คุณสมบัติของผลิตภัณฑ์
Flexible,Rigid,Roll to Roll,all in one!
1、Auto Thickness Detector
2、Blank Skipping
3、Automatic positioning
4、Sandwich white
5、LED UV Lamp
6、Smart RIP
7、Industrial Printhead
8、Static Remover
พารามิเตอร์ของเครื่องจักร
• ข้อกำหนดทางเทคนิค
รุ่น | FY-UV1800G | FY-UV1800T | ||||
หัวพิมพ์ | เพียโซดรอปออนดีมานด์ 1024 หัวฉีด สเกลสีเทา 4 ระดับ | DroiKiKfeniand piezo,636 หัวฉีด | ||||
ความกว้างพิมพ์ | 1800 มม. (70.8") | |||||
Printhead configuration | Linear(KCMYLcLm+2W) | Staggered(2xKCMY) | Staggered(2xKCMY+2W) | |||
พิมพ์ ความเร็ว * | Printing mdd | สี 6 | Coทีลอ+White | หาดทรายwichwhite | สี 6 | Sandwich white |
4PASS | 35m2 /h | 17.5m2/h | 11.7m2/h | 70m2/h | / | |
6PASS | 23m2/h | 11.5m2/h | 7.7m2/h | 46m2/h | 11m2/h | |
8PASS | 17.5m2/h | 8.7m2/h | 5.8m2/h | 35m2/h | 8.5m2/h | |
ภาพบรรยากาศ | ชนิดภาพเขียน | Soft material like SAV, PET Film,canvas,Leather,as well as rigid material like KT board,PS board ,PP hollow... | ||||
Weight&Thickness | 50KG / m2 / Max.50mm | |||||
หมึก | หมึกยูวีรักษาได้ | |||||
ระบบจ่ายหมึก | การจ่ายหมึกแรงดันลบ | |||||
วิธีการบ่ม | หลอด LED UV | |||||
ซอฟท์แว RIP | United Fancy/Maintop | |||||
ส่วนต่อประสานการพิมพ์ | Rj45 | 3.0 USB | ||||
ความดันอากาศ Reความต้องการ | Positive 6KG ( Required when printing ink supply ) | |||||
พลัง Spedficaticn | เครื่องพิมพ์ | AC220V 50 เฮิร์ต 15A 3300W | ||||
Print Platform Vacuum Hold | AC220V 50 เฮิร์ต 10A 2200W | |||||
สภาพแวดล้อมการทำงาน | อุณหภูมิ: 20 ° C-28 ° C ความชื้น: 40% -60% | |||||
เครื่องพิมพ์ขนาด | L3700mmxW1335mmxH1546mm 912kg | |||||
ขนาดบรรจุ | L3900mmxW1500mmxH1800mm 1183kg | |||||
ไม่จำเป็น | Auxiliary platform of plate material(need one in fro nt a nd one in background), L1992mmxW1505mmx H967mm 134kg |
1, The speed listed above is printing with medium feather on,a difference of 10% อาจเกิดขึ้นเมื่อใช้งานกับคอมพิวเตอร์เครื่องอื่น
2, Product specifications are subject to change without notice in advance. CO lor and shape in picture are for reference,computer and monitor not induded.AII rights reserved!
สอบถาม
สินค้าที่เกี่ยวข้อง
-
-
-
หมึกยูวีรักษาได้
รุ่น:UV-05