Adidy mavesatra UV hanakodia mpanonta amin'ny printy SPT hanonta amin'ny softfilm PVC, sora-baventy ary lamba ho an'ny boaty maivana sy fisehon'ny seho
Modely : FY-UV3200N
Printhead: Piezo mitaky fangatahana, bitsika 1024, ambaratonga volondavenona 4
Kitapom-pirinty : 3200mm
Karazana haino aman-jery: Fitaovana malefaka toy ny hoditra, sarimihetsika miovaova, sarimihetsika ary sarimihetsika backlit PET, sns
- Product Feature
- Parameter milina
- Video
- Applications
Product Feature
1、Industrialpiezoprinthead,1024nozzles,7pldroplet size,17Khz fire frequency, resolutionandspeed.
2、4 sets of synchornized giantrubberrollers for straightness and precisiona in feeding and take-up of media with differentthicknesses,even stretchable ones.
3、Negative pressure ink supply system to secure ink flow while printing at high speed.
4、Pneumatic rubberrollerisusedforbothfeedingandtake-uptosecureprecise, straight andcorrectmediamoving.
Parameter milina
• Famaritana ara-teknika
modely | FY-UV3200N | |||||
Printhead | Piezo mitete-amin'ny-fangatahana, nozera 1024, ambaratonga volondavenona 4 | |||||
Isan'ny Printhead | 4pcs(CMYK) | 8pcs(2CMYK) | 12pcs(3CMYK) | 16pcs(4CMYK) | 14pcs(2CMYKLcLmW) | |
Ny sakany fanontana | 3200mm (125.98 ") | |||||
Speed * | 4PASS | 26m2/h | 44 M2/h | 66.7m2/h | 79m2/h | 44m2/h |
6PASS | 18m2/h | 32m2/h | 45m2/h | 57.6m2/h | 32m2/h | |
8PASS | 14m2/h | 24m2/h | 34.9m2/h | 42.5m2/h | 24m2/h | |
Media | Weight | 3300mm | ||||
Type | Soft materials like leatheijflexible film,banner and PET backlit film,etc, | |||||
Ink | Tinta azo volena UV | |||||
Rafitra famatsiana ranomainty | Famatsiana ranomaintina fanerena | |||||
Fomba fanasitranana | Jiro UV LED | |||||
RIP lozisialy | United Fancy | |||||
Fepetran'ny rivotra | 6KG tsara | |||||
Pirinty natao pirinty | RJ45 | |||||
Power Spedlicatai | Printer | AC220V 50HZ 4.6A 1000W | ||||
Print Platform ^cuumHoki Down Area | AC220V 50HZ 1.8A 400W | |||||
Tontolo iainana | hafanana : 20 ° C-28 ° C Hamandoana : 40% -60% | |||||
Dimension an'ny mpanonta | L5680mmxW1370mmxH1790mm 2730kg | |||||
Package Size | L5800mmxW1500mmxH1900mm 2960kg |
1, The speed listed above is test speed on the printer;a difference of 10% mety hitranga rehefa mihazakazaka amin'ny solosaina samihafa.
2,Product specifications are subject to change without notice in advance.Cdorand shape in picture are for reference,computer and monitor not induded.AII rights reserved!
Enquiry
Related Product
-
Fanontana mivantana Dye-sub Direct
Model:FY-3200ETX
-
UV mpanonta pirinty hatonta hanonta amin'ny fitaovana henjana sy malefaka
Modely : andiany FY-UV1800
-
Tinta azo volena UV
Modely : UV-05