UV mpanonta pirinty hatonta hanonta amin'ny fitaovana henjana sy malefaka
Modely : andiany FY-UV1800
Printhead:Drop-on-demand piezo,1024 nozzles,4 level gray scale / Drop-on-demand piezo,636 nozzles
Print width:1800mm
Media type:Soft material like SAV,PET Film,canvas,leather,as well as rigid material like KT board,PS board,PP hollow...
- Product Feature
- Parameter milina
- Video
- Applications
Product Feature
Flexible,Rigid,Roll to Roll,all in one!
1、Auto Thickness Detector
2、Blank Skipping
3、Automatic positioning
4、Sandwich white
5、LED UV Lamp
6、Smart RIP
7、Industrial Printhead
8、Static Remover
Parameter milina
• Famaritana ara-teknika
modely | FY-UV1800G | FY-UV1800T | ||||
Printhead | Drop-on-demand piezo, 1024 nozzles,4 level gray scale | DroiKiKfeniand piezo,636 nozera | ||||
Ny sakany fanontana | 1800mm (70.8") | |||||
Printhead configuration | Linear(KCMYLcLm+2W) | Staggered(2xKCMY) | Staggered(2xKCMY+2W) | |||
Speed * | Printing mdd | 6 loko | CoLor+White | Sandwichwhite | 6 loko | Sandwich white |
4PASS | 35m2 /h | 17.5m2/h | 11.7m2/h | 70m2/h | / | |
6PASS | 23m2/h | 11.5m2/h | 7.7m2/h | 46m2/h | 11m2/h | |
8PASS | 17.5m2/h | 8.7m2/h | 5.8m2/h | 35m2/h | 8.5m2/h | |
Media | Type | Soft material like SAV, PET Film,canvas,Leather,as well as rigid material like KT board,PS board ,PP hollow... | ||||
Weight&Thickness | 50KG/m2 / Max.50mm | |||||
Ink | Tinta azo volena UV | |||||
Rafitra famatsiana ranomainty | Negative pressure ink supply | |||||
Fomba fanasitranana | Jiro UV LED | |||||
RIP lozisialy | United Fancy/Maintop | |||||
Pirinty natao pirinty | Rj45 | USB 3.0 | ||||
Air Pressure Refisotroan-dronono | Positive 6KG ( Required when printing ink supply ) | |||||
Power Spedficaticn | Printer | AC220V 50HZ 15A 3300W | ||||
Print Platform Vacuum Hold | AC220V 50HZ 10A 2200W | |||||
Tontolo iainana | Temperature: 20°C-28°C Humidity: 40%-60% | |||||
Printer Dimensions | L3700mmxW1335mmxH1546mm 912kg | |||||
Package Size | L3900mmxW1500mmxH1800mm 1183kg | |||||
tsy voatery | Auxiliary platform of plate material(need one in fro nt a nd one in background), L1992mmxW1505mmx H967mm 134kg |
1, The speed listed above is printing with medium feather on,a difference of 10% may occur when running with different computers.
2, Product specifications are subject to change without notice in advance. CO lor and shape in picture are for reference,computer and monitor not induded.AII rights reserved!
Enquiry
Related Product
-
-
-
Tinta azo volena UV
Modely : UV-05