Fanapahan-kevitra avo lenta, haingam-pandeha UV Flatbed Printer misy printy SPT / Toshiba / Ricoh azo atao safidy
Modely : andiany FY-1325
Printhead:SPT1024GS / CE4M / G5 / G6
Print width:L244omm x W1220mm
Media type:wood,densiyboard,glass,metal,sheet,chevron board,PVC,Acrylic plate,ceramic tiles...
- Product Feature
- Parameter milina
- Video
- Applications
Product Feature
1、Linear motor for more accurate and stable moving on X axis(optional)
2、Ink level Display.
3、New generation of Crash-Sensor System can effectively protect print head from physical damage during printing.
4、Led water-cooling curing system,which is more convenient in use and better in curing,with longer service life,less energy consumption and more environmentally friendly.
5、Zonling vacuum flatbed.
6、Metallic Optical Encoder Scale,which is oil resistant,stable in moving with ease of maintenance and accuracy of reading.
Parameter milina
• Printhead Layout Options for SPT1024GS
Multiple printhead layout options available on one carriage plate.
modely | FY-2030G | ||||
Printhead | SPT1024GS | ||||
Ny sakany fanontana | L2000mm x W3000mm | ||||
Print * Speed | Printhead configuration, | one-row 4 heads @ 4 colors | two-row 8 heads © 4 colors | 3-toerana 12 heads @ 4 colors | 4-toerana 16 heads @4 colors |
4PASS | 24m2/h | 45m2/h | 65m2/h | 84m2/h | |
6PASS | 16.5m2/h | 31m2/h | 46m2/h | 60m2/h | |
8PASS | 12.5m2/h | 22rrf/h | 36m2/h | 48m2/h | |
• Printhead Layout Options for G5/G6 Multiple printhead layout options available on one carriage plate. |
modely | FY-1325R | FY-1325R | |||||||
Printhead | G5 | G6 (with linear motor) | |||||||
Ny sakany fanontana | L2440mm x W1220mm | ||||||||
Speed * | Fanamboarana printy | one-row 2 heads @4 colors | two-row 4 heads @4 colors | 3-toerana 6 heads @4 colors | 4-toerana 8 heads @4 colors | one-row 2 heads @4 colors | two-row 4heads@ 4 colors | 3-toerana 6 heads @4 colors | 4-toerana 8heads@ 4 colors |
4PASS | 14m2/h | 26m2/h | 40m2/h | 50m2/h | 21m2/h | 46m2/h | 64.8m2/h | 83.3m2/h | |
6PASS | 9m2/h | 17m2/h | 25m2/h | 33m2/h | 15m2/h | 26.8m2/h | 43.1m2/h | 51.8m2/h | |
8PASS | 7m2/h | 13m2/h | 20m2/h | 25m2/h | 11m2/h | 23m2/h | 32m2/h | 43m2/h | |
Media | Type | wood,densiyboard,glass,metal,sheet,chevron board,PVC,Acrylic plate,ceramic tiles... | |||||||
Weight& Thickness | 75KG / m2 , Max.100mm | ||||||||
Ink | Tinta azo volena UV | ||||||||
Rafitra famatsiana ranomainty | Famatsiana ranomaintina fanerena | ||||||||
Fomba fanasitranana | LED water-cooling curing | ||||||||
RIP lozisialy | United Fancy / Photoprint | ||||||||
Pirinty natao pirinty | USB 3.0 | ||||||||
Power famaritana | Printer | AC220V 50HZ 1000W | |||||||
Print Platform Vacuum Hold Down Area | AC220V 50HZ 3000W | ||||||||
Tontolo iainana | hafanana : 20 ° C-28 ° C Hamandoana : 40% -60% | ||||||||
Dimension an'ny mpanonta | L4840mmxW2180mmxH 1470 mm | ||||||||
Package Size | L5000mmxW2250mmxH1680 mm |
1, Ny hafainganana voatanisa etsy ambony dia ny fanontana amin'ny volon'ondry on, fahasamihafana 10% mety hitranga rehefa mihazakazaka amin'ny solosaina samihafa.
2,Ny mari-pahaizana momba ny vokatra dia azo ovaina tsy misy fampandrenesana mialoha. Colour sy endrika amin'ny sary dia ho an'ny referansa, solosaina sy monitor tsy tafiditra. Zo zon'ny AII!
Enquiry
Related Product
-
-
-
Tinta azo volena UV
Modely : UV-05