UV abun bugawa don bugawa akan abu mai tsauri da sassauƙa
Misali series FY-UV1800 jerin
Printhead:Drop-on-demand piezo,1024 nozzles,4 level gray scale / Drop-on-demand piezo,636 nozzles
Print width:1800mm
Media type:Soft material like SAV,PET Film,canvas,leather,as well as rigid material like KT board,PS board,PP hollow...
- samfurin Feature
- Matsayin na'ura
- Video
- Aikace-aikace
samfurin Feature
Flexible,Rigid,Roll to Roll,all in one!
1、Auto Thickness Detector
2、Blank Skipping
3、Automatic positioning
4、Sandwich white
5、LED UV Lamp
6、Smart RIP
7、Industrial Printhead
8、Static Remover
Matsayin na'ura
• Bayanan fasaha
model | FY-UV1800G | FY-UV1800T | ||||
Bugawa | Drop-on-demand piezo, 1024 nozzles,4 level gray scale | DroiKiKfeniand piezo,636 nozzles | ||||
Buga nisa | 1800mm (70.8") | |||||
Printhead configuration | Linear(KCMYLcLm+2W) | Staggered(2xKCMY) | Staggered(2xKCMY+2W) | |||
Speed * | Printing mdd | 6 launi | CoLor+White | Sandwichwhite | 6 launi | Sandwich white |
4BAS | 35m2 /h | 17.5m2/h | 11.7m2/h | 70m2/h | / | |
6BAS | 23m2/h | 11.5m2/h | 7.7m2/h | 46m2/h | 11m2/h | |
8BAS | 17.5m2/h | 8.7m2/h | 5.8m2/h | 35m2/h | 8.5m2/h | |
kafofin watsa labaru, | type | Soft material like SAV, PET Film,canvas,Leather,as well as rigid material like KT board,PS board ,PP hollow... | ||||
Weight&Thickness | 50KG / m2 / Max.50mm | |||||
Ink | Ink mai warkewa na UV | |||||
Tsarin samar da inki | Negative pressure ink supply | |||||
Hanyar magancewa | LED UV fitila | |||||
RIP Software | United Fancy/Maintop | |||||
Buga Maikatawa | Rj45 | kebul 3.0 | ||||
Air Pressure Requirement | Positive 6KG ( Required when printing ink supply ) | |||||
Power Spedficaticn | firinta | AC220V 50HZ 15A 3300W | ||||
Print Platform Vacuum Hold | AC220V 50HZ 10A 2200W | |||||
Yanayin Aiki | Temperature: 20°C-28°C Humidity: 40%-60% | |||||
Printer Dimensions | L3700mmxW1335mmxH1546mm 912kg | |||||
kunshin Girman | L3900mmxW1500mmxH1800mm 1183kg | |||||
ZABI | Auxiliary platform of plate material(need one in fro nt a nd one in background), L1992mmxW1505mmx H967mm 134kg |
1, The speed listed above is printing with medium feather on,a difference of 10% may occur when running with different computers.
2, Product specifications are subject to change without notice in advance. CO lor and shape in picture are for reference,computer and monitor not induded.AII rights reserved!
Aikace-aikace
BINCIKE
related Product
-
-
-
Ink mai warkewa na UV
Misali : UV-05