Høj opløsning, UV-fladskærmsprinter med høj hastighed med SPT / Toshiba / Ricoh-printhoved fås som ekstraudstyr
Model : FY-1325-serien
Printhead:SPT1024GS / CE4M / G5 / G6
Print width:L244omm x W1220mm
Media type:wood,densiyboard,glass,metal,sheet,chevron board,PVC,Acrylic plate,ceramic tiles...
- Product Feature
- Maskinparameter
- video
- Applikationer
Product Feature
1、Linear motor for more accurate and stable moving on X axis(optional)
2、Ink level Display.
3、New generation of Crash-Sensor System can effectively protect print head from physical damage during printing.
4, Led vandkøling hærdningssystem, som er mere praktisk i brug og bedre i hærdning, med længere levetid, mindre energiforbrug og mere miljøvenlig.
5, Zonling vakuum flatbed.
6、Metallic Optical Encoder Scale,which is oil resistant,stable in moving with ease of maintenance and accuracy of reading.
Maskinparameter
• Printhead Layout Options for SPT1024GS
Multiple printhead layout options available on one carriage plate.
Model | FY-2030G | ||||
Printhead | SPT1024GS | ||||
Udskrivningsbredde | L2000mm x B3000mm | ||||
Udskriv * Hastighed | Printhead configuration, | one-row 4 heads @ 4 colors | two-row 8 heads © 4 colors | 3-rækken 12 heads @ 4 colors | 4-rækken 16 heads @4 colors |
4 PASS | 24m2/h | 45m2/h | 65m2/h | 84m2/h | |
6 PASS | 16.5m2/h | 31m2/h | 46m2/h | 60m2/h | |
8 PASS | 12.5m2/h | 22rrf/h | 36m2/h | 48m2/h | |
• Printhead Layout Options for G5/G6 Multiple printhead layout options available on one carriage plate. |
Model | FY-1325R | FY-1325R | |||||||
Printhead | G5 | G6 (with linear motor) | |||||||
Udskrivningsbredde | L2440mm x B1220mm | ||||||||
Trykke Hastighed * | Printhovedkonfiguration | one-row 2 heads @4 colors | two-row 4 heads @4 colors | 3-rækken 6 heads @4 colors | 4-rækken 8 heads @4 colors | one-row 2 heads @4 colors | two-row 4heads@ 4 colors | 3-rækken 6 heads @4 colors | 4-rækken 8heads@ 4 colors |
4 PASS | 14m2/h | 26m2/h | 40m2/h | 50m2/h | 21m2/h | 46m2/h | 64.8m2/h | 83.3m2/h | |
6 PASS | 9m2/h | 17m2/h | 25m2/h | 33m2/h | 15m2/h | 26.8m2/h | 43.1m2/h | 51.8m2/h | |
8 PASS | 7m2/h | 13m2/h | 20m2/h | 25m2/h | 11m2/h | 23m2/h | 32m2/h | 43m2/h | |
medier | Type | træ, densiyboard, glas, metal, ark, chevronboard, PVC, akrylplade, keramiske fliser ... | |||||||
Weight& Thickness | 75 kg / m2 , Max.100mm | ||||||||
Blæk | UV-hærdelig blæk | ||||||||
Blækforsyningssystem | Blækforsyning med undertryk | ||||||||
Hærdningsmetode | LED vandkøling hærdning | ||||||||
RIP-software | United Fancy / PhotoPrint | ||||||||
Printgrænseflade | USB 3.0 | ||||||||
Power Specification | Printer | AC220V 50Hz 1000W | |||||||
Udskriv platformens vakuumholdsområde | AC220V 50Hz 3000W | ||||||||
Driftsmiljø | Temperatur : 20 ° C-28 ° C Fugtighed : 40%-60% | ||||||||
Printerdimensioner | L4840mmxW2180mmxH 1470 mm | ||||||||
pakke Størrelse | L5000mmxW2250mmxH1680 mm |
1, Ovenstående hastighed udskriver med medium fjer på, en forskel på 10 % kan forekomme, når du kører med forskellige computere.
2,Produktspecifikationer kan ændres uden varsel på forhånd.Farve og form på billedet er til reference, computer og skærm er ikke inkluderet.AII rettigheder forbeholdes!
Applikationer
UNDERSØGELSE
Relateret produkt
-
-
-
UV-hærdelig blæk
Model : UV-05